<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Budget Spreadsheet</title>
	<atom:link href="http://www.personalbudgetspreadsheet.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.personalbudgetspreadsheet.info</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home Budget part1.wmv</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2269</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2269#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:07:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OWFOfTEtfYE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OWFOfTEtfYE?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Budget part 2.wmv</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2268</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2268#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:56:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yO9AobyG-Ew?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yO9AobyG-Ew?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a personal budget in excel?</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2267</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2267#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:08:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Budget Spreadsheet]]></category>
		<category><![CDATA[amx]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal budget]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[school homework]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2267</guid>
		<description><![CDATA[School Homework: Best answer will be given if your answer helped me. &#34;Your parent gives you ksh 6,500 to spend during this holiday. Use a spreadsheet to make a personal budget showing how you will spend the money. Use formula such as sum, average, amx and min to show various spending. Present your budget in [...]]]></description>
			<content:encoded><![CDATA[<p>School Homework:<br />
Best answer will be given if your answer helped me.</p>
<p>&quot;Your parent gives you ksh 6,500 to spend during this holiday. Use a spreadsheet to make a personal budget showing how you will spend the money. Use formula such as sum, average, amx and min to show various spending.</p>
<p>Present your budget in a pie chart.<br />
Save your work as budget decholiday 11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2267</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Best Price Toshiba Satellite L735-S3375 13.3-Inch Laptop Sale</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2266</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2266#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:00:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[Toshiba L735-S3375]]></category>
		<category><![CDATA[Toshiba Satellite L735]]></category>
		<category><![CDATA[Toshiba Satellite L735-S3375]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2266</guid>
		<description><![CDATA[Price Drop Now: goo.gl Toshiba Satellite L735-S3375 13.3-Inch Laptop Deals 2012 Got this as a lightning deal and was a little worried since there were only 2 reviews that weren&#8217;t the best, but have been pleasantly surprised. We did a lot of research prior to stumbling upon this laptop. Were looking for a budget PC [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hz3_jJoL0p8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hz3_jJoL0p8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Price Drop Now: goo.gl Toshiba Satellite L735-S3375 13.3-Inch Laptop Deals 2012 Got this as a lightning deal and was a little worried since there were only 2 reviews that weren&#8217;t the best, but have been pleasantly surprised. We did a lot of research prior to stumbling upon this laptop. Were looking for a budget PC for around 0 that had plenty of memory, windows 7, fast processor, and ability to use as work/home on the go computer. Out of the box it does come loaded with a lot of Toshiba non-sense but a free downloaded start-up mechanic helped us remove all the stuff that we didn&#8217;t want and now it starts even faster. Takes about 40 seconds to start fully up and connect to our wireless. Out of the box it took about a minute with all the Toshiba stuff, but now is much faster and the intel processer makes it feel like you could have 20 things going at once with no speed delays! It&#8217;s about 5 pounds and it feels like a mini-laptop when toting it around, but is much faster and screen resolution is really great compared to our 2 year-old 17 inch laptop! It took about an hour to update all the windows software that was out of date, but with the processor and memory space, it would have probably taken double to triple that on a different machine. All in all, this is a pretty good budget friendly laptop that is very mobile and actually performs very well when tasked with having an Excel spreadsheet and word document open, 3 internet explorer windows and photo-shop photo editing <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Budget Spreadsheet Demo</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2265</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2265#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:35:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2265</guid>
		<description><![CDATA[How to use the personal budget spreadsheet to create a yearly budget and help analyze your financial decisions.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LvUjB4bsKrw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LvUjB4bsKrw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How to use the personal budget spreadsheet to create a yearly budget and help analyze your financial decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2265</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Excel MAC: Creating a Personal Budget</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2264</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2264#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:59:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data base]]></category>
		<category><![CDATA[data source]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Family budget]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Formatting]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Office Excel]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video instruction]]></category>
		<category><![CDATA[Worksheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2264</guid>
		<description><![CDATA[An informative video on how to create a personal budget using Microsoft Excel for Macintosh.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BxmFQG_cQ7c?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BxmFQG_cQ7c?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An informative video on how to create a personal budget using Microsoft Excel for Macintosh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartsheet Saves Me Time on My Projects</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2263</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2263#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:52:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[create gantt chart]]></category>
		<category><![CDATA[gantt chart]]></category>
		<category><![CDATA[gantt chart template]]></category>
		<category><![CDATA[Microsoft project]]></category>
		<category><![CDATA[online gantt chart]]></category>
		<category><![CDATA[Online Project Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[project tools]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2263</guid>
		<description><![CDATA[www.smartsheet.com?s=4&#038;m=4034, Will Sullivan of http offers his perspective and insights as to how Smartsheet has proved to be his ideal tool for managing projects and client relationships.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Cy1BvatMXKg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Cy1BvatMXKg?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.smartsheet.com?s=4&#038;m=4034, Will Sullivan of http offers his perspective and insights as to how Smartsheet has proved to be his ideal tool for managing projects and client relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification Budget Worksheet</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2262</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2262#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:35:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[Worksheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2262</guid>
		<description><![CDATA[www.LoanModAdvisors.org Do you understand what kind of paperwork is involved in a Loan Modification. We will show you the importance and exactly what to fill out on the Loan Modification Budget Worksheet.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kPZx8OT28tA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kPZx8OT28tA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.LoanModAdvisors.org Do you understand what kind of paperwork is involved in a Loan Modification. We will show you the importance and exactly what to fill out on the Loan Modification Budget Worksheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice5.mp4</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2261</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2261#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:02:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[openoffice.org]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu (operating System)]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2261</guid>
		<description><![CDATA[Part II of using Calc Spreadsheet. Creating a basic Home budget worksheet. This video is part of the free course Learning Ubuntu Linux Basics available at learnubuntu.org]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X_BFM0VMdzs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X_BFM0VMdzs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Part II of using Calc Spreadsheet. Creating a basic Home budget worksheet. This video is part of the free course Learning Ubuntu Linux Basics available at learnubuntu.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodel Cost Analysis &amp; Project Management Calculator Tutorial</title>
		<link>http://www.personalbudgetspreadsheet.info/?p=2260</link>
		<comments>http://www.personalbudgetspreadsheet.info/?p=2260#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:15:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Budget Spreadsheet]]></category>
		<category><![CDATA[remodel cost]]></category>
		<category><![CDATA[remodel cost calculator]]></category>
		<category><![CDATA[remodel cost estimate]]></category>
		<category><![CDATA[remodeling cost spreadsheet]]></category>
		<category><![CDATA[socialremodeldotcom]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://www.personalbudgetspreadsheet.info/?p=2260</guid>
		<description><![CDATA[The Remodel Cost Analysis &#038; Project Management Calculator provides remodelers a very valuable resource for creating preliminary cost estimates for rehbab projects, managing budgets and scopes of work. The tool also features a budget tracker so you can analyze cost overruns and track expenses to stay within budget. There is also a scheduler that automatically [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fi5W7sUovKY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fi5W7sUovKY?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Remodel Cost Analysis &#038; Project Management Calculator provides remodelers a very valuable resource for creating preliminary cost estimates for rehbab projects, managing budgets and scopes of work. The tool also features a budget tracker so you can analyze cost overruns and track expenses to stay within budget. There is also a scheduler that automatically calculates the man hours for each work item based on the quantity of materials; you can then use this feature to track the original schedule against the actual schedule. The project management functions allow you to manage scopes of work for each subcontractor on-site; the auto-filter buttons at the top of each column allow the user to sort work items by trade to easily establish scopes of work for contractors and their budgets. Also, if you are a rehabber that is handy and can self-perform some of the work there is an area where you can designate whether you will be DIYing the work or subbing it out. This will automatically calcuate the self-performed costs compared to the hired-out costs and calculate your savings. Download the DEMO version or Full Version today at www.socialremodel.com Thanks and enjoy!&#8230; www.socialremodel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalbudgetspreadsheet.info/?feed=rss2&amp;p=2260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

